Rates & Fees
Peso Savings Account
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
Basic Savings Account | 50.00 | None | 5,000.00 | 0.10% |
Regular Savings Account | 100.00 | 100.00 | 5,000.00 | 0.25% |
Golden Kiddie Savings | 100.00 | 100.00 | 100.00 | 0.25% |
Checking Account
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
SMILE Checking Account | 5,000.00 | 5,000.00 | N/A | N/A |
Gold Check Plus | 30,000.00 | 25,000.00 | 25,000.00 | 0.25% |
Dollar Savings and Time Deposit Account
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
Dollar Savings Account | $100.00 | $100.00 | $500.00 | 0.05% |
Dollar Time Deposit Account | $1,000.00 | $1,000.00 | $1,000.00 | 0.20% |
Time Deposit
SSA – Special Savings Account | 30 days | 60 days | 90 days | |
10,000 – 499,999 | 1.00% | 1.00% | 1.00% | |
500,000 – 4,999,999 | 1.25% | 1.25% | 1.25% | |
5M and up | 1.50% | 1.50% | 1.50% | |
GESA – Golden Earner Savings Account | 1 year |
|
||
1 Year – Advanced Interest | 10,000.00 | 2.50% | ||
LTD – Long Term Deposit | 5 years |
|
||
Principal and interest withdrawable at maturity | 10,000.00 | 3.75% | ||
Principal withdrawable at maturity and interest withdrawal every 30,60,90,180 days |
10,000.00 | 3.25% |
Bank Fees
Checkbook | 300.00 |
Bank Certification | 130.00 |
Inter Branch Deposit | 50.00 |
Inter Branch Withdrawal | 100.00 |
Stop Payment Order per check | 200.00 |
Service Charge for dormancy if inactive for 5 years | 30.00 |
Savings Account Service Charge for falling below maintaining for two (2) consecutive months |
30.00 |
Checking Account Service Charge for falling below maintaining for two (2) consecutive months |
200.00 |
Rates are subject to change without prior notice.
Available Soon




