Rates & Fees
Peso Savings Account
| Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
| Basic Savings Account | 50.00 | None | 5,000.00 | 0.10% |
| Regular Savings Account | 500.00 | 500.00 | 5,000.00 | 0.25% |
| Cash Deposit Only | 500.00 | 500.00 | 5,000.00 | 0.25% |
| Golden Kiddie Savings | 100.00 | 100.00 | 100.00 | 0.25% |
| Payroll Account | 100.00 | 100.00 | 100.00 | 0.25% |
| SSS Pension Account | 100.00 | 100.00 | 100.00 | 0.25% |
Checking Account
| Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
| SMILE Checking Account | 5,000.00 | 5,000.00 | N/A | N/A |
| Gold Check Plus | 30,000.00 | 25,000.00 | 25,000.00 | 0.25% |
| Combo Account | ||||
| Savings | 2,000.00 | 2,000.00 | 5,000.00 | 0.25% |
| Current | 5,000.00 | 5,000.00 | n/a | n/a |
Dollar Savings
| Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per annum |
| Dollar Savings Account | $100.00 | $100.00 | $500.00 | 0.05% |
| Dollar Time Deposit Account | $1,000.00 | $1,000.00 | $1,000.00 | 0.20% |
Term Deposit
| SSA – Special Savings Account | 30 days | 60 days | 90 days | 1 year | 3 Years | 5 Years |
| 10,000 – 499,999 | 4.50% | 4.50% | 4.75% | 4.75% | 5.00% | 5.25% |
| 500,000 – 4,999,999 | 4.75% | 4.75% | 5.00% | 5.00% | 5.25% | 5.50% |
| 5M and up | 5.00% | 5.00% | 5.25% | 5.25% | 5.50% | 5.75% |
Bank Fees
| Checkbook | 300.00 |
| Bank Certification | 300.00 |
| Inter Branch Deposit | 50.00 |
| Inter Branch Withdrawal | 100.00 |
| Stop Payment Order per check | 200.00 |
| Service Charge for dormancy if inactive for 5 years | 30.00 |
|
Savings Account Service Charge for falling below maintaining for two (2) consecutive months |
|
| Savings Account except BSA | 50.00 |
| Checking Account | 200.00 |
| Closing of Account | |
| Savings Account except BSA | 50.00 |
| Checking Account | 200.00 |